- You do not have any products in your shopping cart yet.
Main page » Wood » Combination machine wood » Universal Combined Machines » Bernardo Universal Combi CU 310 F - 2000
Bernardo Universal Combi CU 310 F - 2000
Properties Bernardo Universal Combi CU 310 F - 2000
- Powerful drive motors guarantee optimal results even at continuous operation
- Solid square table features roller for processing of heavy and oversize sheet material
- Machine body consists of a torsion-free, steel and grey cast-iron construction
- Extractable telescopic fence can be mounted at front or rear of square table
- Tiltable planer fence (90º to 45º) features generous surface
- Electronic speed display with LED when using spindle moulder
- Complete with mortising unit (16 mm capacity)
- Robust moulding fence with anodized fence rails
- Dynamically balanced moulder spindle for precise running
- Planer unit with precisely bedded 3-knife cutterblock
Standard accessories Bernardo Universal Combi CU 310 F - 2000:
- Cutter knives 310 x 25 x 3 mm
- Thicknesser table extension with roll
- Mortising unit
- Westcott drill chuck 0 - 16 mm
- Eccentric holder
- 4-size rotor group (16 / 20 / 22 / 25 mm)
- Carbide sawblade 254 x 3,0 x 30 mm / 40T
- Scoring sawblade 2-100 x 20 mm / 24T
- Height adjustment of milling spindle with magnifying glass
- Protective cover with dust extraction outlet and tube
- Mitre fence with eccentric holder
- End stop
- Table extension
- Telescopic fence with stop
- Square table with roll
- Moulding fence
- Sanding sleeve diam. 75 mm
- Spindle with left and right turning
- LED speed indication
- Push stick
- Tools
Technical specifications Bernardo Universal Combi CU 310 F - 2000:
Planer |
|
Planing width | 310 mm |
Table length | 1390 mm |
Table height | 850 mm |
Shaft rotation speed | 4800 rpm |
Cutter knives | 3 pcs. |
Planer shaft diameter | 70 mm |
Planer fence | 1220 x 150 mm |
Fence tiltable | 90° to 45° |
Max. cutting depth | 4 mm |
Motor power output S1 100% | 2,8 kW (3,8 HP) |
Motor power input S6 40% | 3,9 kW (5,3 HP) |
Thicknesser |
|
Table length | 540 mm |
Working width | 305 mm |
Working thickness, min/max. | 5 - 225 mm |
Max. cutting depth | 2 mm |
Feed speed | 6 m/min |
Dust extraction outlet | 100 mm |
Mortising unit |
|
Table size | 500 x 200 mm |
Westcott drill chuck | 0 - 16 mm |
Max. drill depth | 155 mm |
Drill width | 285 mm |
Height adjustment | 140 mm |
Dust extraction outlet | 100 mm |
Circular saw |
|
Table size | 830 x 300 mm |
Table height | 850 mm |
Table extension | 505 x 300 mm |
Square table with roll | 830 x 530 mm |
Sliding table | 2000 x 270 mm |
Cutting length | 2000 mm |
Max. sawblade diameter | 315 x 30 mm |
Max. cutting height 90° / 45° | 100 / 80 mm * |
Cutting width on rip fence | 630 mm |
Speed main sawblade | 4500 rpm |
Speed scoring sawblade | 8500 rpm |
Scoring sawblade | 2-100 x 20 mm |
Dust extraction outlet | 100 mm |
Motor power output S1 100% | 2,8 kW (3,8 HP) |
Motor power input S6 40% | 3,9 kW (5,3 HP) |
Spindle moulder |
|
Spindle diameter | 30 mm |
Height adjustment | 100 mm |
Table opening | 80 / 100 / 140 / 190 mm |
Working length of spindle | 100 mm |
Max. tool diameter |
|
- for profiling | 180 mm |
- for tenoning | 200 mm |
Spindle speed | 1800 / 3000 / 6000 / 9000 rpm |
Motor power output S1 100% | 2,8 kW (3,8 HP) |
Motor power input S6 40% | 3,9 kW (5,3 HP) |
Voltage | 400 V |
Machine dimension (W x D x H) | 2000 x 2690 x 1250 mm |
Weight approx. | 565 kg |
* without scoring unit | Carbide sawblade 315 mm
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login