- You do not have any products in your shopping cart yet.








Aluminium box Zarges K470 Universal box
Product Details Aluminium Box Zarges K470 Universal Box
With 25 sizes, the K 470 series offers a unique selection of standard sizes. The capacity ranges from 13 l to 829 l. Individual special sizes possible.
- Space-saving and safe storage and transport thanks to stacking corners made of cast aluminium.
- Protection against dust and moisture due to all-round foamed lid seal, optionally with protection class IP 65 or IP 67.
- Large and ergonomic handles and latches simplify handling, even with gloves.
- Insensitive to heat and cold, tested from -54 °C to + 80 °C.
- Numerous quality features, including fully welded profiles, stainless steel hinges, beading and solid rivets guarantee a long service life. Extra-thick 1.5 mm sheet metal on all K 470s from 750 x 550 mm basic dimensions offers extra stability.
- 25 standard sizes, customised versions on request.
- Lid with stainless steel hinges, two straps and all-round foamed-in seal in the lid.
- Safe stackability due to stacking corners made of cast aluminium.
- High stability due to 3 fully welded aluminium profile frames.
- UN approval for the transport of hazardous goods available at extra cost.
- ZARGES Comfort handles for ergonomic handling and loads up to 50 kg.
- Depending on height, all-round beading and corner beading for additional dimensional stability.
- Folding locks: Can be secured with a plug-in lock, lead seals, spring lock or padlock (max. shackle thickness 6 mm).
- 25 standard sizes, customised versions on request.
- Ergonomic and durable Comfort latches for at least 20,000 actuation cycles.
- Extra strong 1.5 mm sheet metal for all K 470 from 750 x 550 mm basic dimensions.
- Clearance dimension approx. 30 mm less than inside dimension (length and width). Special sizes on request.
- Protection class IP 65 possible at an extra charge.
- Embossing possible at an extra charge.
Product features Aluminium box Zarges K470 Universal box
- Seal: foamed lid seal
- Colour of stacking corners: Aluminium, natural
- Warranty: 10 years
- Handles: Spring drop handles
- Integrated castors: no
- Material: aluminium
- Stacking corner material: Aluminium
- Stacking corners: yes
- Closures: Comfort closures
All variants Aluminium box Zarges K470 Universal box
Order no. | Outer dimension L x W x H | Corner beading | Weight | Inner dimension L x W x H | suitable foam lining | Circumferential beading | Volume | Max. gross mass Hazardous goods approval |
---|---|---|---|---|---|---|---|---|
40835 | ca. 400 mm × ca. 300 mm × ca. 180 mm | no | 2,6 kg | 350 mm × 250 mm × 150 mm | 43860 | no | 13 l | 26 kg |
40677 | ca. 400 mm × ca. 300 mm × ca. 340 mm | yes | 3,1 kg | 350 mm × 250 mm × 310 mm | 43861 | no | 27 l | 45 kg |
40810 | ca. 600 mm × ca. 400 mm × ca. 180 mm | no | 4,2 kg | 550 mm × 350 mm × 150 mm | 43862 | no | 29 l | 60 kg |
40568 | ca. 600 mm × ca. 400 mm × ca. 250 mm | yes | 4,8 kg | 550 mm × 350 mm × 220 mm | 43863 | no | 42 l | 65 kg |
40678 | ca. 600 mm × ca. 400 mm × ca. 340 mm | yes | 5 kg | 550 mm × 350 mm × 310 mm | 43864 | yes | 60 l | 70 kg |
40564 | ca. 600 mm × ca. 400 mm × ca. 410 mm | yes | 5,3 kg | 550 mm × 350 mm × 380 mm | 43865 | yes | 73 l | 75 kg |
40849 | ca. 600 mm × ca. 600 mm × ca. 250 mm | yes | 5,6 kg | 550 mm × 550 mm × 220 mm | 43866 | no | 66 l | 65 kg |
40859 | ca. 600 mm × ca. 600 mm × ca. 410 mm | yes | 6,6 kg | 550 mm × 550 mm × 380 mm | 43867 | yes | 115 l | 75 kg |
40836 | ca. 600 mm × ca. 600 mm × ca. 610 mm | yes | 7,8 kg | 550 mm × 550 mm × 580 mm | 43868 | yes | 175 l | 94 kg |
40837 | ca. 650 mm × ca. 480 mm × ca. 480 mm | yes | 6,5 kg | 600 mm × 430 mm × 450 mm | 43869 | yes | 116 l | 70 kg |
40839 | ca. 650 mm × ca. 610 mm × ca. 470 mm | yes | 7,4 kg | 600 mm × 560 mm × 440 mm | 43871 | yes | 148 l | 83 kg |
40841 | ca. 740 mm × ca. 510 mm × ca. 410 mm | yes | 6,9 kg | 690 mm × 460 mm × 380 mm | 43873 | yes | 121 l | 71 kg |
40842 | ca. 740 mm × ca. 690 mm × ca. 370 mm | yes | 8 kg | 690 mm × 640 mm × 340 mm | 43874 | yes | 150 l | 84 kg |
40843 | ca. 740 mm × ca. 690 mm × ca. 460 mm | yes | 8,6 kg | 690 mm × 640 mm × 430 mm | 43875 | yes | 190 l | 100 kg |
40565 | ca. 800 mm × ca. 600 mm × ca. 410 mm | yes | 10 kg | 750 mm × 550 mm × 380 mm | 43877 | yes | 157 l | 102 kg |
40566 | ca. 800 mm × ca. 600 mm × ca. 610 mm | yes | 12 kg | 750 mm × 550 mm × 580 mm | 43878 | yes | 239 l | 126 kg |
40844 | ca. 830 mm × ca. 530 mm × ca. 550 mm | yes | 11,1 kg | 780 mm × 480 mm × 520 mm | 43879 | yes | 195 l | 103 kg |
40845 | ca. 950 mm × ca. 530 mm × ca. 430 mm | yes | 11 kg | 900 mm × 480 mm × 400 mm | 43880 | yes | 173 l | 93 kg |
40846 | ca. 950 mm × ca. 690 mm × ca. 480 mm | yes | 13,4 kg | 900 mm × 640 mm × 450 mm | 43881 | yes | 259 l | 115 kg |
40567 | ca. 1.000 mm × ca. 500 mm × ca. 410 mm | yes | 10,9 kg | 950 mm × 450 mm × 380 mm | 43882 | yes | 162 l | 65 kg |
40847 | ca. 1.200 mm × ca. 400 mm × ca. 180 mm | no | 7,5 kg | 1.150 mm × 350 mm × 150 mm | 43887 | no | 60 l | 50 kg |
40580 | ca. 1.200 mm × ca. 800 mm × ca. 510 mm | yes | 20 kg | 1.150 mm × 750 mm × 480 mm | 43884 | yes | 414 l | 183 kg |
40848 | ca. 1.400 mm × ca. 450 mm × ca. 250 mm | yes | 9,5 kg | 1.350 mm × 400 mm × 220 mm | 43888 | no | 119 l | 65 kg |
40875 | ca. 1.600 mm × ca. 600 mm × ca. 495 mm | yes | 23,5 kg | 1.550 mm × 550 mm × 465 mm | 43885 | yes | 396 l | 150 kg |
40876 | ca. 1.700 mm × ca. 800 mm × ca. 700 mm | yes | 30 kg | 1.650 mm × 750 mm × 670 mm | 43886 | yes | 829 l | 200 kg |
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login